1
2
3
4
5
6
| import pandas as pd
import matplotlib.pyplot as plt
import numpy as np
import seaborn as sns
from statsmodels.graphics.mosaicplot import mosaic
import statsmodels.formula.api as sm
|
1
2
3
4
| pd.set_option('display.max_columns', 700)
pd.set_option('display.max_rows', 400)
pd.set_option('display.min_rows', 20)
pd.set_option('display.expand_frame_repr', True)
|
1
2
3
4
5
6
7
| titanic_df = sns.load_dataset('titanic')
# Capitalize the column names
titanic_df.columns = titanic_df.columns.str.capitalize()
# Select Specific Columns
titanic_df = titanic_df[['Survived', 'Pclass', 'Sex', 'Age', 'Parch', 'Fare', 'Embarked']]
|
Problem Statement
- Dataset Description
- Using data analysis methods, predict which metric or combination of metrics best predict passenger survivability.
- A combination of data visualizations and statistics will be used to determine the most significant predictors of survivability.
Dataset Exploration
1
2
| # Head of the dataset
titanic_df.head()
|
| Survived | Pclass | Sex | Age | Parch | Fare | Embarked |
---|
0 | 0 | 3 | male | 22.0 | 0 | 7.2500 | S |
---|
1 | 1 | 1 | female | 38.0 | 0 | 71.2833 | C |
---|
2 | 1 | 3 | female | 26.0 | 0 | 7.9250 | S |
---|
3 | 1 | 1 | female | 35.0 | 0 | 53.1000 | S |
---|
4 | 0 | 3 | male | 35.0 | 0 | 8.0500 | S |
---|
1
2
| # Tail of the dataset
titanic_df.tail()
|
| Survived | Pclass | Sex | Age | Parch | Fare | Embarked |
---|
886 | 0 | 2 | male | 27.0 | 0 | 13.00 | S |
---|
887 | 1 | 1 | female | 19.0 | 0 | 30.00 | S |
---|
888 | 0 | 3 | female | NaN | 2 | 23.45 | S |
---|
889 | 1 | 1 | male | 26.0 | 0 | 30.00 | C |
---|
890 | 0 | 3 | male | 32.0 | 0 | 7.75 | Q |
---|
1
2
| # Determine which parameters have missing values
titanic_df.info()
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
| <class 'pandas.core.frame.DataFrame'>
RangeIndex: 891 entries, 0 to 890
Data columns (total 7 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 Survived 891 non-null int64
1 Pclass 891 non-null int64
2 Sex 891 non-null object
3 Age 714 non-null float64
4 Parch 891 non-null int64
5 Fare 891 non-null float64
6 Embarked 889 non-null object
dtypes: float64(2), int64(3), object(2)
memory usage: 48.9+ KB
|
- Name, SibSp, Parch, Ticket and Fare will not be used
- Cabin will not be used because less the 25% of passengers have cabin data
- Missing Age data will be filled in the Age section
- Missing Embarked data will be ignored
1
2
| # Give gender a numeric value; 0 = male, 1 = female
titanic_df['Sex_Numeric'] = (titanic_df['Sex'].astype('category')).cat.codes
|
1
| grouped_survived = titanic_df.groupby(['Sex_Numeric', 'Pclass', 'Age', 'Embarked'], observed=False)
|
1
| grouped_survived['Survived'].describe()
|
| | | | count | mean | std | min | 25% | 50% | 75% | max |
---|
Sex_Numeric | Pclass | Age | Embarked | | | | | | | | |
---|
0 | 1 | 2.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
14.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
15.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
16.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
17.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
18.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
19.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
21.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
22.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
23.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
24.00 | C | 4.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
25.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
26.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
29.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
30.00 | C | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
31.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
32.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
33.00 | Q | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
35.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 5.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
36.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
38.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
39.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
40.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
41.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
42.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
43.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
44.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
45.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
47.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
48.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
49.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
50.00 | C | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
51.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
52.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
53.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
54.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
56.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
58.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
60.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
63.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
2 | 2.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
3.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
4.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
5.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
6.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
7.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
8.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
13.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
14.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
17.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
18.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
19.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
21.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
22.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
23.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
24.00 | S | 7.0 | 0.857143 | 0.377964 | 0.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
25.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
26.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
27.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
28.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 4.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
29.00 | S | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
30.00 | Q | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
31.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
32.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
32.50 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
33.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
34.00 | S | 4.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
35.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
36.00 | S | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
38.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
40.00 | S | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
41.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
42.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
44.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
45.00 | S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
48.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
50.00 | S | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
54.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
55.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
57.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
3 | 0.75 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
1.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
2.00 | S | 4.0 | 0.250000 | 0.500000 | 0.0 | 0.00 | 0.0 | 0.25 | 1.0 |
---|
3.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
4.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
5.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
6.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
8.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
9.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 3.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
10.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
11.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
13.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
14.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
14.50 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
15.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
Q | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
16.00 | Q | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
17.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
18.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
Q | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 6.0 | 0.500000 | 0.547723 | 0.0 | 0.00 | 0.5 | 1.00 | 1.0 |
---|
19.00 | Q | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
20.00 | S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
21.00 | Q | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 3.0 | 0.333333 | 0.577350 | 0.0 | 0.00 | 0.0 | 0.50 | 1.0 |
---|
22.00 | Q | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 5.0 | 0.600000 | 0.547723 | 0.0 | 0.00 | 1.0 | 1.00 | 1.0 |
---|
23.00 | S | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
24.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 3.0 | 0.666667 | 0.577350 | 0.0 | 0.50 | 1.0 | 1.00 | 1.0 |
---|
25.00 | S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
26.00 | S | 3.0 | 0.666667 | 0.577350 | 0.0 | 0.50 | 1.0 | 1.00 | 1.0 |
---|
27.00 | S | 3.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
28.00 | S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
29.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
30.00 | S | 3.0 | 0.333333 | 0.577350 | 0.0 | 0.00 | 0.0 | 0.50 | 1.0 |
---|
30.50 | Q | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
31.00 | S | 4.0 | 0.500000 | 0.577350 | 0.0 | 0.00 | 0.5 | 1.00 | 1.0 |
---|
32.00 | Q | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
33.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
35.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
36.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
37.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
38.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
39.00 | Q | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
40.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
41.00 | S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
43.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
45.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
47.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
48.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
63.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
1 | 1 | 0.92 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
4.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
11.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
17.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
18.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
19.00 | S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
21.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
22.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
23.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
24.00 | C | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
25.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
26.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
27.00 | C | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
28.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 3.0 | 0.666667 | 0.577350 | 0.0 | 0.50 | 1.0 | 1.00 | 1.0 |
---|
29.00 | S | 2.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
30.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
31.00 | S | 3.0 | 0.333333 | 0.577350 | 0.0 | 0.00 | 0.0 | 0.50 | 1.0 |
---|
32.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
33.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
34.00 | S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
35.00 | C | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
36.00 | C | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
S | 4.0 | 0.750000 | 0.500000 | 0.0 | 0.75 | 1.0 | 1.00 | 1.0 |
---|
37.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
38.00 | S | 3.0 | 0.333333 | 0.577350 | 0.0 | 0.00 | 0.0 | 0.50 | 1.0 |
---|
39.00 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
40.00 | C | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
42.00 | S | 3.0 | 0.666667 | 0.577350 | 0.0 | 0.50 | 1.0 | 1.00 | 1.0 |
---|
44.00 | Q | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
45.00 | S | 4.0 | 0.250000 | 0.500000 | 0.0 | 0.00 | 0.0 | 0.25 | 1.0 |
---|
45.50 | S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
46.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
47.00 | S | 4.0 | 0.000000 | 0.000000 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
48.00 | C | 1.0 | 1.000000 | NaN | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
S | 2.0 | 1.000000 | 0.000000 | 1.0 | 1.00 | 1.0 | 1.00 | 1.0 |
---|
49.00 | C | 3.0 | 0.666667 | 0.577350 | 0.0 | 0.50 | 1.0 | 1.00 | 1.0 |
---|
50.00 | C | 1.0 | 0.000000 | NaN | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 |
---|
S | 2.0 | 0.500000 | 0.707107 | 0.0 | 0.25 | 0.5 | 0.75 | 1.0 |
---|
